OVERALL | NO | FN | LN | TIME | Gender | Gender Place | STATE | |
1 | 11 | Samuel | Van Valkenburg | 7:30:29 | M | 1 | VIRGINIA | |
2 | 9 | Chris | Roberts | 7:43:20 | M | 2 | DISTRICT | |
3 | 5 | George | Tolton | 7:51:54 | M | 3 | VIRGINIA | |
4 | 23 | McLane | Grow | 7:52:23 | M | 4 | VIRGINIA | |
5 | 7 | Bill | Cahill | 8:06:18 | M | 5 | MARYLAND | |
6 | 83 | Freddy | Mondale | 8:19:08 | M | 6 | NEW YORK | |
7 | 30 | Shawn | McDermott | 8:20:49 | M | 7 | VIRGINIA | |
8 | 2 | Frank | Gonzalez | 8:26:12 | M | 8 | VIRGINIA | |
9 | 129 | Evan | Riley | 8:32:02 | M | 9 | VIRGINIA | |
10 | 6 | Christopher | Miller | 8:37:25 | M | 10 | VIRGINIA | |
11 | 12 | Steve | Campbell | 8:42:50 | M | 11 | VIRGINIA | |
12 | 201 | Rachel | Kelley | 8:48:40 | F | 1 | NORTH CAR | |
13 | 8 | Justin | Faul | 8:54:47 | M | 12 | VIRGINIA | |
14 | 205 | Sheila | Vibert | 9:01:32 | F | 2 | VIRGINIA | |
15 | 26 | David | Welch | 9:03:11 | M | 13 | MARYLAND | |
16 | 202 | Shannon | Howell | 9:04:00 | F | 3 | SOUTH CAR | |
17 | 21 | Keith | Levasseur | 9:04:01 | M | 14 | MARYLAND | |
18 | 63 | Andy | Rhodes | 9:15:40 | M | 15 | VIRGINIA | |
19 | 4 | Michael | Myers | 9:18:18 | M | 16 | DISTRICT | |
20 | 55 | Matt | Bullington | 9:19:07 | M | 17 | VIRGINIA | |
21 | 15 | Mark | Manny | 9:19:12 | M | 18 | VIRGINIA | |
22 | 17 | Marc | Griffin | 9:21:36 | M | 19 | VIRGINIA | |
23 | 81 | Nick | Drozdiak | 9:24:53 | M | 20 | DISTRICT | |
24 | 13 | Matt | Prescott | 9:26:27 | M | 21 | VIRGINIA | |
25 | 31 | Shane | Midkiff | 9:27:31 | M | 22 | VIRGINIA | |
26 | 10 | Jesse | Fuller | 9:29:25 | M | 23 | VIRGINIA | |
27 | 1 | Mark | Hardman | 9:32:12 | M | 24 | VIRGINIA | |
28 | 112 | Patrick | Early | 9:36:35 | M | 25 | VIRGINIA | |
29 | 93 | Bryan | Blake | 9:37:01 | M | 26 | DISTRICT | |
30 | 245 | Megan | Hardey | 9:37:20 | F | 4 | VIRGINIA | |
31 | 16 | Larry | Williams | 9:41:42 | M | 27 | NORTH CAR | |
32 | 89 | Brian | Whitehead | 9:43:15 | M | 28 | VIRGINIA | |
33 | 41 | Brock | Nichols | 9:49:22 | M | 29 | VIRGINIA | |
34 | 209 | Erin | Williams | 9:49:24 | F | 5 | VIRGINIA | |
35 | 25 | Tim | Scott | 9:49:34 | M | 30 | VIRGINIA | |
36 | 88 | Ryan | Woodruff | 9:49:37 | M | 31 | VIRGINIA | |
37 | 3 | Dan | Spearin | 9:50:55 | M | 32 | VIRGINIA | |
38 | 27 | Greg | Guillot | 9:50:57 | M | 33 | VIRGINIA | |
39 | 51 | Antonio | Sierra | 9:51:16 | M | 34 | OHIO | |
40 | 216 | Erin | Clark | 9:51:28 | F | 6 | VIRGINIA | |
41 | 28 | Tyler | Quinn | 9:51:28 | M | 35 | PENNSYLVA | |
42 | 19 | Eduardo | Ugarte II | 9:53:44 | M | 36 | VIRGINIA | |
43 | 53 | Christopher | Britz | 9:54:25 | M | 37 | VIRGINIA | |
44 | 43 | Matt | Manico | 10:02:00 | M | 38 | VIRGINIA | |
45 | 22 | Andrew | Johnson | 10:02:02 | M | 39 | VIRGINIA | |
46 | 42 | Jonas | Williams | 10:04:43 | M | 40 | RHODE ISL | |
47 | 52 | Richard | Key | 10:05:02 | M | 41 | VIRGINIA | |
48 | 87 | James | Decker | 10:07:09 | M | 42 | VIRGINIA | |
49 | 24 | Ryan | McRae | 10:07:58 | M | 43 | VIRGINIA | |
50 | 207 | Sophie | Speidel | 10:13:22 | F | 7 | VIRGINIA | |
51 | 29 | Jacob | Curley | 10:15:44 | M | 44 | VIRGINIA | |
52 | 101 | Kevin | Townsend | 10:15:58 | M | 45 | VIRGINIA | |
53 | 154 | Tony | Taylor | 10:16:44 | M | 46 | VIRGINIA | |
54 | 210 | Karen | Sanzo | 10:17:20 | F | 8 | VIRGINIA | |
55 | 220 | Stephanie | Evans | 10:19:14 | F | 9 | MARYLAND | |
56 | 231 | Sarah | Hodder | 10:25:12 | F | 10 | VIRGINIA | |
57 | 66 | Nate | Hawley | 10:25:13 | M | 47 | WEST VIRG | |
58 | 225 | Alisa | Springman | 10:27:23 | F | 11 | VIRGINIA | |
59 | 158 | Troy | Unger | 10:29:15 | M | 48 | ||
60 | 227 | Claire | Lorentzen | 10:30:09 | F | 12 | DISTRICT | |
61 | 215 | Chrystal | Molnar | 10:33:48 | F | 13 | PENNSYLVA | |
62 | 77 | Scott | Schlapman | 10:36:32 | M | 49 | ALABAMA | |
63 | 92 | Brian | Kelleher | 10:36:42 | M | 50 | VIRGINIA | |
64 | 156 | Alejandro | Garcia | 10:38:32 | M | 51 | PENNSYLVA | |
65 | 69 | Robert | Walkiewicz | 10:39:18 | M | 52 | VIRGINIA | |
66 | 153 | Daniel | Gerdy | 10:39:25 | M | 53 | VIRGINIA | |
67 | 160 | Jason | Mais | 10:39:46 | M | 54 | ||
68 | 155 | Jesse | Power | 10:39:50 | M | 55 | FLORIDA | |
69 | 75 | Michael | Wideman | 10:42:04 | M | 56 | DISTRICT | |
70 | 45 | William | Lambert | 10:43:10 | M | 57 | VIRGINIA | |
71 | 20 | Les | Gearhart | 10:45:34 | M | 58 | VIRGINIA | |
72 | 64 | Chad | Stevens | 10:45:40 | M | 59 | VIRGINIA | |
73 | 108 | Mike | Lawson | 10:46:25 | M | 60 | VIRGINIA | |
74 | 109 | Shawn | Buddenhagen | 10:47:30 | M | 61 | VIRGINIA | |
75 | 44 | Brennan | Henning | 10:47:32 | M | 62 | VIRGINIA | |
76 | 162 | Tyler | Upham | 10:48:50 | M | 63 | ||
77 | 237 | Rose | Kennedy | 10:49:31 | F | 14 | DISTRICT | |
78 | 39 | Andy | Hull | 10:49:37 | M | 64 | NORTH CAR | |
79 | 130 | Wilco | Cramer | 10:50:06 | M | 65 | NOVA SCOT | |
80 | 234 | Chelsie | Viar | 10:51:20 | F | 15 | VIRGINIA | |
81 | 241 | Gina | Gilbert | 10:51:20 | F | 16 | VIRGINIA | |
82 | 82 | Mark | Keats | 10:51:21 | M | 66 | VIRGINIA | |
83 | 232 | Laura | Kepich | 10:51:45 | F | 17 | PENNSYLVA | |
84 | 14 | Troy | Siemers | 10:52:17 | M | 67 | VIRGINIA | |
85 | 243 | Magali | Hoebeeck | 10:53:02 | F | 18 | MARYLAND | |
86 | 50 | Kenneth | Horne | 10:53:15 | M | 68 | ALABAMA | |
87 | 38 | Ryan | Stuart | 10:53:17 | M | 69 | VIRGINIA | |
88 | 117 | Paxton | Alsgaard | 10:55:30 | M | 70 | VIRGINIA | |
89 | 208 | Janine | Mason | 10:56:56 | F | 19 | COLORADO | |
90 | 128 | Brad | Albert | 10:58:05 | M | 71 | PENNSYLVA | |
91 | 33 | Gregory | Chittum | 10:58:40 | M | 72 | VIRGINIA | |
92 | 90 | Matt | Smythe | 10:59:27 | M | 73 | VIRGINIA | |
93 | 252 | Amy | Scott | 11:00:15 | F | 20 | ||
94 | 104 | Justus | Stull | 11:01:48 | M | 74 | VIRGINIA | |
95 | 226 | Hannah | Quigg | 11:08:18 | F | 21 | VIRGINIA | |
96 | 46 | Adam | Stacy | 11:08:20 | M | 75 | MISSOURI | |
97 | 111 | Matthew | Gray | 11:08:26 | M | 76 | NORTH CAR | |
98 | 91 | Daniel | Gracias | 11:08:48 | M | 77 | VIRGINIA | |
99 | 240 | Janice | Heltibridle | 11:09:24 | F | 22 | VIRGINIA | |
100 | 100 | Jesse | Parker | 11:09:32 | M | 78 | VIRGINIA | |
101 | 157 | Oscar | Galagarza | 11:12:03 | M | 79 | VIRGINIA | |
102 | 113 | Justin | Rummel | 11:13:54 | M | 80 | VIRGINIA | |
103 | 70 | Brian | Walters | 11:13:56 | M | 81 | VIRGINIA | |
104 | 107 | Justin | Peake | 11:14:30 | M | 82 | MARYLAND | |
105 | 49 | Christopher | Post | 11:14:41 | M | 83 | NEW YORK | |
106 | 105 | Bruce | Tweedie | 11:14:57 | M | 84 | VIRGINIA | |
107 | 68 | David | Cavey | 11:16:38 | M | 85 | VIRGINIA | |
108 | 219 | Karen | Crenshaw | 11:17:06 | F | 23 | VIRGINIA | |
109 | 84 | Nicolas | Nouvel | 11:17:37 | M | 86 | VIRGINIA | |
110 | 118 | Jim | Ashworth | 11:18:00 | M | 87 | VIRGINIA | |
111 | 132 | Blake | Puhak | 11:18:02 | M | 88 | VIRGINIA | |
112 | 218 | Susann | Sheets | 11:18:25 | F | 24 | VIRGINIA | |
113 | 95 | Alvah | Ferguson | 11:19:46 | M | 89 | VIRGINIA | |
114 | 80 | Royce | Brenner | 11:20:02 | M | 90 | PENNSYLVA | |
115 | 213 | Christine | Sandvik | 11:20:04 | F | 25 | PENNSYLVA | |
116 | 152 | Eric | Deutsch | 11:22:48 | M | 91 | PENNSYLVA | |
117 | 62 | John | Gribbin | 11:24:03 | M | 92 | VIRGINIA | |
118 | 249 | Kate | Moga | 11:24:07 | F | 26 | VIRGINIA | |
119 | 145 | Andrew | Mahall | 11:24:12 | M | 93 | OHIO | |
120 | 67 | Travis | Diehl | 11:24:35 | M | 94 | OHIO | |
121 | 147 | Michael | Dunlop | 11:25:06 | M | 95 | VIRGINIA | |
122 | 239 | Robin | Grossman | 11:26:37 | F | 27 | VIRGINIA | |
123 | 110 | Timothy | Kowtko | 11:27:02 | M | 96 | VIRGINIA | |
124 | 73 | Greg | Long | 11:27:26 | M | 97 | ONTARIO | |
125 | 122 | Mike | Simpson | 11:27:26 | M | 98 | ONTARIO | |
126 | 96 | James | Phillips | 11:29:47 | M | 99 | VIRGINIA | |
127 | 211 | Amanda | Blondeau | 11:31:14 | F | 28 | VIRGINIA | |
128 | 65 | Alex | Center | 11:31:32 | M | 100 | SOUTH CAR | |
129 | 47 | Joseph | Nah | 11:33:12 | M | 101 | MARYLAND | |
130 | 223 | Cassidy | Belcher | 11:35:53 | F | 29 | VIRGINIA | |
131 | 150 | Alexander | Thomson | 11:36:12 | M | 102 | VIRGINIA | |
132 | 250 | Carolyn | Wilson | 11:39:28 | F | 30 | VIRGINIA | |
133 | 244 | Michelle | Rindos | 11:39:29 | F | 31 | VIRGINIA | |
134 | 236 | Jill | Jacobs | 11:39:29 | F | 32 | MARYLAND | |
135 | 71 | Scott | Fredrick | 11:40:20 | M | 103 | VIRGINIA | |
136 | 86 | Mark | Mailhot | 11:40:29 | M | 104 | VIRGINIA | |
137 | 35 | James | Miller | 11:40:45 | M | 105 | VIRGINIA | |
138 | 54 | Robert | DeRosset | 11:41:45 | M | 106 | NORTH CAR | |
139 | 127 | Bronson | Clark | 11:43:01 | M | 107 | VIRGINIA | |
140 | 116 | TJ | Theis | 11:43:30 | M | 108 | MARYLAND | |
141 | 149 | Leon | Cramer | 11:46:31 | M | 109 | ONTARIO | |
142 | 119 | Jonathan | Basham | 11:46:44 | M | 110 | VIRGINIA | |
143 | 133 | John | Fegyveresi | 11:46:46 | M | 111 | MASSACHUS | |
144 | 142 | Travis | Wildeboer | 11:46:46 | M | 112 | COLORADO | |
145 | 146 | Mundy | Hackett | 11:46:48 | M | 113 | VIRGINIA | |
146 | 125 | Mike | Koons | 11:46:48 | M | 114 | PENNSYLVA | |
147 | 137 | Gerard | Cramer | 11:46:48 | M | 115 | MINNESOTA | |
148 | 233 | Sarah | Schlapman | 11:47:15 | F | 33 | ALABAMA | |
149 | 246 | Donna | Gee | 11:47:37 | F | 34 | VIRGINIA | |
150 | 222 | Alice | Stump | 11:48:33 | F | 35 | VIRGINIA | |
151 | 131 | Josh | Stump | 11:48:34 | M | 116 | VIRGINIA | |
152 | 34 | Steve | Combs | 11:48:36 | M | 117 | VIRGINIA | |
153 | 124 | Tony | Riggs | 11:51:36 | M | 118 | VIRGINIA | |
154 | 212 | Allison | Angell | 11:51:43 | F | 36 | VIRGINIA | |
155 | 248 | Allison | Abbe | 11:51:59 | F | 37 | VIRGINIA | |
156 | 48 | Jason | Moore | 11:55:18 | M | 119 | SOUTH CAR | |
157 | 228 | Shelley | Morris | 11:55:26 | F | 38 | VIRGINIA | |
158 | 230 | Martha | Wright | 11:55:26 | F | 39 | VIRGINIA | |
159 | 114 | Richard | Higgins | 11:56:43 | M | 120 | GEORGIA | |
160 | 144 | Walt | Coleman | 11:57:30 | M | 121 | VIRGINIA | |
161 | 103 | Tom | Herndon | 11:58:23 | M | 122 | VIRGINIA | |
162 | 247 | Jennifer | DeForest | 11:59:16 | F | 40 | VIRGINIA | |
163 | 76 | Victor | Sothcott | 11:59:57 | M | 123 | VIRGINIA | |
164 | 74 | Hideharu | Tanaka | 12:06:45 | M | 124 | DISTRICT | |
165 | 102 | Greg | James | 12:10:09 | M | 125 | VIRGINIA | |
166 | 138 | Jeff | McGonnell | 12:20:00 | M | 126 | NORTH CAROLINA | |
167 | 136 | Govinda | Awale | 12:24:00 | M | 127 | VIRGINIA | |
168 | 140 | Sam | Rabon | 12:30:43 | M | 128 | VIRGINIA | |
169 | 97 | Eric | Houser | 13:16:03 | M | 129 | OHIO | |
170 | 141 | Michael | Matteson | 13:28:52 | M | 130 | VIRGINIA | |
171 | 148 | Craig M | Miller | 13:48:21 | M | 131 | VIRGINIA |
2018 MMTR Results
